SKYTRAX年度航空公司評選揭曉,卡達航空奪冠,新航、全日空、國泰、長榮、漢莎、海南、印尼航空與排名皆往前
十大最佳航空公司排名如下
TOP TEN AIRLINES IN 2017
1 Qatar Airways卡達航空公司
2 Singapore Airlines新加坡航空
3 ANA All Nippon Airways ANA全日空
4 Emirates阿聯酋航空
5 Cathay Pacific國泰航空
6 EVA Air長榮航空
7 Lufthansa漢莎航空
8 Etihad Airways阿提哈德航空公司
9 Hainan Airlines海南航空
10 Garuda Indonesia加魯達印度尼西亞航空
今年所有一百家航空公司排名及去年排名相比
2016 Rating | ||
1 | Qatar Airways | 2 |
2 | Singapore Airlines | 3 |
3 | ANA All Nippon Airways | 5 |
4 | Emirates | 1 |
5 | Cathay Pacific | 4 |
6 | EVA Air | 8 |
7 | Lufthansa | 10 |
8 | Etihad Airways | 6 |
9 | Hainan Airlines | 12 |
10 | Garuda Indonesia | 11 |
11 | Thai Airways | 13 |
12 | Turkish Airlines | 7 |
13 | Virgin Australia | 18 |
14 | Swiss Int’l Air Lines | 15 |
15 | Qantas Airways | 9 |
16 | Japan Airlines | 21 |
17 | Austrian | 19 |
18 | Air France | 14 |
19 | Air New Zealand | 17 |
20 | Asiana Airlines | 16 |
21 | Bangkok Airways | 20 |
22 | KLM | 24 |
23 | China Southern | 32 |
24 | Hong Kong Airlines | 29 |
25 | Finnair | 27 |
26 | AirAsia | 23 |
27 | Cathay Dragon | 22 |
28 | Norwegian | 30 |
29 | Air Canada | 31 |
30 | Aeroflot | 40 |
31 | Malaysia Airlines | 34 |
32 | Delta Air Lines | 35 |
33 | Virgin Atlantic | 28 |
34 | Korean Air | 36 |
35 | China Airlines | 37 |
36 | Alaska Airlines | 60 |
37 | Aegean Airlines | 33 |
38 | Aer Lingus | 49 |
39 | jetBlue Airways | 53 |
40 | British Airways | 26 |
41 | easyJet | 38 |
42 | Iberia | 52 |
43 | Virgin America | 25 |
44 | Jetstar Airways | 46 |
45 | AirAsiaX | 48 |
46 | Air Astana | 43 |
47 | Vietnam Airlines | 44 |
48 | Ethiopian Airlines | 76 |
49 | South African Airways | 41 |
50 | Avianca | 56 |
51 | Saudi Arabian Airlines | 82 |
52 | Azul Brazilian | 55 |
53 | Oman Air | 42 |
54 | Southwest Airlines | 66 |
55 | Porter Airlines | 47 |
56 | SilkAir | 39 |
57 | Indigo | 51 |
58 | WestJet | 50 |
59 | LATAM | 45 |
60 | Scoot | 61 |
61 | Jetstar Asia | 54 |
62 | TAP Air Portugal | 64 |
63 | Alitalia | 58 |
64 | Eurowings | 75 |
65 | SAS Scandinavian | 62 |
66 | Thomson Airways | 65 |
67 | Philippine Airlines | 83 |
68 | Brussels Airlines | 59 |
69 | Copa Airlines | 69 |
70 | Air Transat | 88 |
71 | Azerbaijan Airlines | 70 |
72 | China Eastern | 79 |
73 | Jet Airways | 71 |
74 | American Airlines | 77 |
75 | Fiji Airways | 91 |
76 | Ryanair | 108 |
77 | Air Mauritius | 73 |
78 | United Airlines | 68 |
79 | LOT Polish | 92 |
80 | Air Seychelles | 63 |
81 | SriLankan Airlines | 67 |
82 | Icelandair | 81 |
83 | Juneyao Airlines | 90 |
84 | Gulf Air | 80 |
85 | Air Berlin | 74 |
86 | Hawaiian Airlines | 72 |
87 | American Eagle Airlines | 84 |
88 | Vueling | 109 |
89 | Air Nostrum | 89 |
90 | Tigerair | 97 |
91 | Kenya Airways | 85 |
92 | Royal Brunei Airlines | 95 |
93 | Air Malta | 101 |
94 | Xiamen Airlines | 110 |
95 | S7 Airlines | 104 |
96 | Peach | 78 |
97 | Royal Air Maroc | 115 |
98 | Air China | 87 |
99 | Air Canada rouge | 131 |
100 | Aeromexico | 94 |
Some of the 2017 winning airlines
»Garuda Indonesia retains it’s prestigious title as the World’s Best Cabin Staff.
»EVA Air has the world’s cleanest airplane cabins say global travellers.
»Thai Airways wins major award being named as the world’s Best Airline Economy Class.
»Bangkok Airways wins the World’s Best Regional Airline award for the second consecutive year.
»Lufthansa is named the Best Airline in Europe and moves higher in the global rankings.
»Singapore Airlines business class seat is voted the world’s best by customers.